Indian Motorcycle League (IML) clinched its two action packed days of Rider selection program at Kari Speedway Motorsports Track at Coimbatore on 1st and 2nd February 2014. IML has now publicized their final Franchise teams along with their respective riders on the 13th February 2014 in Chennai. The day observed Franchise Teams and their Riders who have joined IML for an exhilarating racing season in 2014. The participation is with lot of gusto and with colorful riding gears.
The inaugural pre season testing will be held in the last week of February in Coimbatore, followed by three rounds in Comibatore, Chennai and, the Formula 1 track, Noida* (*tentative venues).
IML Class has been supported by TVS Racing who is providing Apache RTR180 to the riders. TVS Racing has been in the racing circuit for the last 28 years, with all the riders from TVS racing performing splendidly both in domestic and international racing circuits. IML is very glad to be associated with TVS Racing.
Here's a detailed list of the Teams and riders declared:
| | | | | | | | | |
| | | | | | | | | |
| TEAM BANGALORE BULLETS | | | | | | | | |
| Mr. Rohit Giri, CEO of Waterbonds, Bangalore & Malaysian Super Series Champion. | | | | | | | | |
S.No | Name | Age | City | | Selected for City in the 2014 | | | | |
1 | Emmanuel Jebaraj | 37 | Chennai | Rider Coach | Bangalore | | | | |
2 | Naresh Babu | 22 | Chennai | | Bangalore | | | | |
3 | Arun Muthukrishnan | 22 | Chennai | | Bangalore | | | | |
4 | Prativ Selvaraj | 24 | Chennai | | Bangalore | | | | |
5 | Rajiv | 15 | Chennai | | Bangalore | | | | |
6 | P Anand Raj | 24 | Chennai | | Banglaore | | | | |
| | | | | | | | | |
| TEAM CHENNAI CRACKERS | | | | | | | | |
| Mr. Ashwin Sundar, National Champion Single Seater Racing / Two Wheeler Racing. | | | | | | | | |
| | | | | | | | | |
S.No | Name | Age | City | | Selected for City in the 2014 | | | | |
1 | Senthilnath | 31 | Chennai | Rider Coach | Chennai | | | | |
2 | K Jagan | 25 | Chennai | | Chennai | | | | |
3 | Prakash SK | 24 | Chennai | | Chennai | | | | |
4 | Kannan S | 22 | Chennai | | Chennai | | | | |
5 | Akash Desai | 23 | Bangalore | | Chennai | | | | |
6 | Balaji U | 19 | Thirupathur | | Chennai | | | | |
| | | | | | | | | |
| TEAM COCHIN | | | | | | | | |
| Mr. Sreekumar Gopinadhan (Poncho), Executive Director, | | | | | | | | |
| ENE Systems India Pvt Ltd, Bangalore | | | | | | | | |
S.No | Name | Age | City | | Selected for City in the 2014 | | | | |
1 | P Kathik | 3o | Chennai | Rider Coach | Cochin | | | | |
2 | Dinesh Kumar | 26 | Chennai | | Cochin | | | | |
3 | Lal Rindika | 23 | Mizoram | | Cochin | | | | |
4 | Harshit Rao | 20 | Bangalore | | Cochin | | | | |
5 | Thamarai Kannan | 29 | Chennai | | Cochin | | | | |
6 | Vamsi Krishna | 25 | Chennai | | Cochin | | | | |
| | | | | | | | | |
| TEAM DELHI DRAGONZ | | | | | | | | |
| Mr. Dilip Rogger, CEO of Rogger's Imports and Exports | | | | | | | | |
| First Indian International Superbike Champion & Actor in Film Industries. | | | | | | | | |
1 | Emmanuel Clarke | 36 | Ooty | Rider Coach | Delhi | | | | |
2 | Shyam Shankar | 28 | Chennai | | Delhi | | | | |
3 | S Padmanaban | 26 | Chennai | | Delhi | | | | |
4 | Satish Kumar | 25 | Chennai | | Delhi | | | | |
5 | E Saravanan | 22 | Chennai | | Delhi | | | | |
6 | Deepanshu Bondwal | 18 | Delhi | | Delhi | | | | |
| | | | | | | | | |
| | | | | | | | | |
| TEAM HYDERABAD HIGH RIDERS | | | | | | | | |
| Mr. Armaan Ebrahim, Director, MECO Motorsports Pvt Ltd, Chennai | | | | | | | | |
| & FIA GT1 WORLD CHAMPIONSHIP FOR BMW INDIA IN 2013 | | | | | | | | |
S.No | Name | Age | City | | Selected for City in the 2014 | | | | |
1 | T K Vishwanath | 37 | Bangalore | Rider Coach | Hyderabad | | | | |
2 | Vivek Pillai | 25 | Chennai | | Hyderabad | | | | |
3 | Ramesh Kumar | 22 | Chennai | | Hyderabad | | | | |
4 | K Y Ahmed | 17 | Chennai | | Hyderabad | | | | |
5 | B Naveen Raj | 24 | Chennai | | Hyderabad | | | | |
6 | S Murali | 25 | Chennai | | Hyderabad | | | | |
| | | | | | | | | |
| TEAM KOVAI | | | | | | | | |
| Mr. Sreekumar Gopinadhan (Poncho), Executive Director, | | | | | | | | |
| ENE Systems India Pvt Ltd, Bangalore | | | | | | | | |
S.No | Name | Age | City | | Selected for City in the 2014 | | | | |
1 | Deva Kumar | 29 | Chennai | Rider Coach | Kovai | | | | |
2 | Harry Sylvester | 30 | Chennai | | Kovai | | | | |
3 | S Mathana Kumar | 21 | Trichy | | Kovai | | | | |
4 | Vivek Mani | 24 | Chennai | | Kovai | | | | |
5 | Sandesh Prashana | 22 | Bangalore | | Kovai | | | | |
6 | S Anand Kumar | 24 | Chennai | | Kovai | | | | |
| | | | | | | | | |
| TEAM MUMBAI DONS | | | | | | | | |
| Mrs. A Sheeba Hussain, Managing Director, M/s. Abacus Logistics Solution Pvt Ltd, Chennai. | | | | | | | | |
S.No | Name | Age | City | | Selected for City in the 2014 | | | | |
1 | Sriskandarajah | 43 | Chennai | Rider Coach | Mumbai | | | | |
2 | R Deepak | 26 | Chennai | | Mumbai | | | | |
3 | Vidhuraj Meka | 21 | Vijavawada | | Mumbai | | | | |
4 | Sunil Gopi | 17 | Chennai | | Mumbai | | | | |
5 | Abdul Waheb | 25 | Chennai | | Mumbai | | | | |
6 | R Karthik | 25 | Chennai | | Mumbai | | | | |
| | | | | | | | | |
| TEAM PUNE PANTHERS | | | | | | | | |
| Mr. Ansar Ahamed, Director of IT Avion Systems, US. & India | | | | | | | | |
S.No | Name | Age | City | | Selected for City in the 2014 | | | | |
1 | RA Abdullah | 52 | Chennai | Rider Coach | Pune | | | | |
2 | Rajini K | 31 | Chennai | | Pune | | | | |
3 | Abhishek Vasudev | 23 | Bangalore | | Pune | | | | |
4 | Arvind Ganesh | 24 | Chennai | | Pune | | | | |
5 | Akash Chandra Mohan | 18 | Chennai | | Pune | | | | |
6 | Mithun Kumar | 20 | Chennai | | Pune | | | | |
| | | | | | | | | |
The IML Chairman, Rasheed Khan said at the event, "We are happy to announce that we are ready to kickoff the races now, with the teams and riders in place, all set to scorch the tracks with ablaze. This IML format looks at changing the entire motorcycle racing scenario in India as well as guiding and auxiliary the talented riders by providing them with a right podium to prove their skills"
INDIAN MOTORCYCLE LEAGUE (IML), a new notion, similar to IPL format is a novel instigation for the Indian Motorsports and the Indian Motorcycle riders. As a new league, IML will provide a platform and an opportunity to display their riding skills in the Endurance Racing in three rounds. IML will play a major role in helping the riders develop their riding skills both in domestic and international racing circuits.
For further details on Indian Motorcycle League (IML)
No comments:
Post a Comment